110 Bessborough Street, Deep River, Ontario K0J 1P0 (27180815)
110 Bessborough Street Deep River, Ontario K0J 1P0
$369,000
Welcome to this solid brick 3-bedroom bungalow, located in a quiet, picturesque neighbourhood. Step inside to a large, bright living room that provides natural light. The galley kitchen offers beautiful views of the trees in the backyard. 3 bedrooms on main level with an oversized primary bedroom. Outside, you’ll find a large, fully fenced yard with no rear neighbours. This home is situated in a peaceful neighbourhood with easy access to trails and parks. Additionally, the oversized garage offers plenty of room for storage or can be used as a workshop, catering to all your needs. Don't miss the opportunity to make this lovely bungalow your new home. Schedule a viewing today and experience the charm and serenity for yourself! 24 hour irrevocable on all offers. (id:32509)
Property Details
MLS® Number | 1402961 |
Property Type | Single Family |
Neigbourhood | Mountainview Subdivision |
Communication Type | Internet Access |
Parking Space Total | 6 |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 Ft X 150 Ft |
Size Total Text | 100 Ft X 150 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 11'2" x 39'9" | ||
Lower Level | Utility Room | 39'9" x 12'6" | ||
Main Level | Kitchen | 11'2" x 9'0" | ||
Main Level | Eating Area | 6'4" x 12'10" | ||
Main Level | Living Room | 11'1" x 17'11" | ||
Main Level | Foyer | 6'5" x 4'8" | ||
Main Level | 4pc Bathroom | 6'11" x 5'7" | ||
Main Level | Bedroom | 10'0" x 8'5" | ||
Main Level | Primary Bedroom | 11'3" x 12'4" | ||
Main Level | Bedroom | 8'5" x 8'7" |
Interested?
Contact us for more information
Olivia Dooley
Salesperson
www.oliviadooley.com/
10a Canadian Forces Drive
Petawawa, Ontario K8H 0H4
(613) 687-2020
Jennifer Turcotte
Broker
www.jenniferturcotte.com/
10a Canadian Forces Drive
Petawawa, Ontario K8H 0H4
(613) 687-2020