50 Jamie Crescent, Petawawa, Ontario K8H 3N2 (26794252)
50 Jamie Crescent Petawawa, Ontario K8H 3N2
$555,000
This inviting hi-ranch home is situated on a generous corner lot in the heart of Petawawa. Surrounded by lush trees, outdoor living is a delight with an above-ground pool, and a spacious deck for outdoor gatherings. The heated and insulated 3-car garage is perfect for a workshop and/or extra storage space. Inside, the open-concept kitchen and dining room create an inviting space for entertaining guests or enjoying family meals. The main level features a spacious primary bedroom with a convenient cheater ensuite, walk-in closet, and/or home office. The lower level includes a cozy wood stove that adds warmth and charm to the large rec room. Additional full bathroom and bedroom on the lower level as well. Don't miss out on the opportunity to make this great property your home sweet home. 24 hour irrevocable on all offers. HOUSE ROOF IS 6 YEARS OLD, GARAGE 2 YEARS (id:32509)
Property Details
MLS® Number | 1387911 |
Property Type | Single Family |
Neigbourhood | Carla St |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Easement | Right Of Way |
Features | Flat Site |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 210 Ft |
Size Frontage | 149 Ft ,3 In |
Size Irregular | 149.28 Ft X 209.97 Ft |
Size Total Text | 149.28 Ft X 209.97 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 28'0" x 18'0" | ||
Lower Level | Other | 16'0" x 12'0" | ||
Lower Level | Partial Bathroom | 9'0" x 8'6" | ||
Lower Level | Bedroom | 12'0" x 17'0" | ||
Lower Level | Laundry Room | 12'0" x 10'0" | ||
Main Level | Primary Bedroom | 16'0" x 11'0" | ||
Main Level | Bedroom | 11'0" x 10'0" | ||
Main Level | Kitchen | 14'0" x 10'0" | ||
Main Level | Full Bathroom | 12'0" x 8'0" | ||
Main Level | Dining Room | 18'0" x 8'0" | ||
Main Level | Living Room | 13'0" x 11'0" |
https://www.realtor.ca/real-estate/26794252/50-jamie-crescent-petawawa-carla-st
Interested?
Contact us for more information
Jennifer Turcotte
Broker
www.jenniferturcotte.com/
10a Canadian Forces Drive
Petawawa, Ontario K8H 0H4
(613) 687-2020
Olivia Dooley
Salesperson
www.oliviadooley.com/
10a Canadian Forces Drive
Petawawa, Ontario K8H 0H4
(613) 687-2020